Reference date for standard sources: 1998/01/01 12:00
Setting date:2026/9/21 05:52. 10489 days have passed.

Source no. Nuclide Half life Intensity (Bq) Current intensity (Bq) Intensity at setting date (Bq) Uncertainty (%)
FU798 241Am 432.27 y 4.21x104 40203.9 40203.9 3
FU799 133Ba 10.52 y 4.22x104 6352.5 6352.5 3
FU800 137Cs 30.08 y 4.66x104 24031.2 24031.2 3
FU802 152Eu 13.542 y 4.09x104 9394.5 9394.5 5
FU803 241Am 432.27 y 3.54x105 338056.7 338056.7 3
FU804 152Eu 13.542 y 4.62x105 106118.7 106118.7 4
FU805 133Ba 10.52 y 4.53x105 68191.5 68191.5 3
FU806 88Y 106.6 d 4.67x105 0.0 0.0 3
FU807 22Na 2.60 y 3.59x105 169.9 169.9 3
FU808 137Cs 30.08 y 3.84x105 198025.5 198025.5 3
FU809 60Co 5.27 y 4.67x105 10658.7 10658.7 3

  //  :