Reference date for standard sources: 1998/01/01 12:00
Setting date:2026/8/4 10:56. 10441 days have passed.

Source no. Nuclide Half life Intensity (Bq) Current intensity (Bq) Intensity at setting date (Bq) Uncertainty (%)
FU798 241Am 432.27 y 4.21x104 40212.4 40212.4 3
FU799 133Ba 10.52 y 4.22x104 6407.5 6407.5 3
FU800 137Cs 30.08 y 4.66x104 24103.8 24103.8 3
FU802 152Eu 13.542 y 4.09x104 9457.7 9457.7 5
FU803 241Am 432.27 y 3.54x105 338127.7 338127.7 3
FU804 152Eu 13.542 y 4.62x105 106832.2 106832.2 4
FU805 133Ba 10.52 y 4.53x105 68782.3 68782.3 3
FU806 88Y 106.6 d 4.67x105 0.0 0.0 3
FU807 22Na 2.60 y 3.59x105 175.9 175.9 3
FU808 137Cs 30.08 y 3.84x105 198623.9 198623.9 3
FU809 60Co 5.27 y 4.67x105 10843.8 10843.8 3

  //  :