Reference date for standard sources: 1998/01/01 12:00
Setting date:2025/11/6 10:59. 10170 days have passed.

Source no. Nuclide Half life Intensity (Bq) Current intensity (Bq) Intensity at setting date (Bq) Uncertainty (%)
FU798 241Am 432.27 y 4.21x104 40260.3 40260.3 3
FU799 133Ba 10.52 y 4.22x104 6728.8 6728.8 3
FU800 137Cs 30.08 y 4.66x104 24519.8 24519.8 3
FU802 152Eu 13.542 y 4.09x104 9824.0 9824.0 5
FU803 241Am 432.27 y 3.54x105 338530.5 338530.5 3
FU804 152Eu 13.542 y 4.62x105 110970.3 110970.3 4
FU805 133Ba 10.52 y 4.53x105 72230.8 72230.8 3
FU806 88Y 106.6 d 4.67x105 0.0 0.0 3
FU807 22Na 2.60 y 3.59x105 214.4 214.4 3
FU808 137Cs 30.08 y 3.84x105 202051.4 202051.4 3
FU809 60Co 5.27 y 4.67x105 11956.2 11956.2 3

  //  :