Reference date for standard sources: 1998/01/01 12:00
Setting date:2026/6/9 04:01. 10385 days have passed.

Source no. Nuclide Half life Intensity (Bq) Current intensity (Bq) Intensity at setting date (Bq) Uncertainty (%)
FU798 241Am 432.27 y 4.21x104 40222.3 40222.3 3
FU799 133Ba 10.52 y 4.22x104 6473.0 6473.0 3
FU800 137Cs 30.08 y 4.66x104 24189.6 24189.6 3
FU802 152Eu 13.542 y 4.09x104 9532.6 9532.6 5
FU803 241Am 432.27 y 3.54x105 338211.3 338211.3 3
FU804 152Eu 13.542 y 4.62x105 107678.8 107678.8 4
FU805 133Ba 10.52 y 4.53x105 69484.8 69484.8 3
FU806 88Y 106.6 d 4.67x105 0.0 0.0 3
FU807 22Na 2.60 y 3.59x105 183.3 183.3 3
FU808 137Cs 30.08 y 3.84x105 199331.0 199331.0 3
FU809 60Co 5.27 y 4.67x105 11066.0 11066.0 3

  //  :