Reference date for standard sources: 1998/01/01 12:00
Setting date:2026/9/22 22:11. 10491 days have passed.

Source no. Nuclide Half life Intensity (Bq) Current intensity (Bq) Intensity at setting date (Bq) Uncertainty (%)
FU798 241Am 432.27 y 4.21x104 40203.6 40203.6 3
FU799 133Ba 10.52 y 4.22x104 6350.6 6350.6 3
FU800 137Cs 30.08 y 4.66x104 24028.7 24028.7 3
FU802 152Eu 13.542 y 4.09x104 9392.3 9392.3 5
FU803 241Am 432.27 y 3.54x105 338054.2 338054.2 3
FU804 152Eu 13.542 y 4.62x105 106093.7 106093.7 4
FU805 133Ba 10.52 y 4.53x105 68170.8 68170.8 3
FU806 88Y 106.6 d 4.67x105 0.0 0.0 3
FU807 22Na 2.60 y 3.59x105 169.7 169.7 3
FU808 137Cs 30.08 y 3.84x105 198004.5 198004.5 3
FU809 60Co 5.27 y 4.67x105 10652.2 10652.2 3

  //  :