Reference date for standard sources: 1998/01/01 12:00
Setting date:2026/6/11 23:03. 10388 days have passed.

Source no. Nuclide Half life Intensity (Bq) Current intensity (Bq) Intensity at setting date (Bq) Uncertainty (%)
FU798 241Am 432.27 y 4.21x104 40221.8 40221.8 3
FU799 133Ba 10.52 y 4.22x104 6469.7 6469.7 3
FU800 137Cs 30.08 y 4.66x104 24185.4 24185.4 3
FU802 152Eu 13.542 y 4.09x104 9528.9 9528.9 5
FU803 241Am 432.27 y 3.54x105 338207.2 338207.2 3
FU804 152Eu 13.542 y 4.62x105 107636.7 107636.7 4
FU805 133Ba 10.52 y 4.53x105 69449.8 69449.8 3
FU806 88Y 106.6 d 4.67x105 0.0 0.0 3
FU807 22Na 2.60 y 3.59x105 182.9 182.9 3
FU808 137Cs 30.08 y 3.84x105 199295.8 199295.8 3
FU809 60Co 5.27 y 4.67x105 11054.9 11054.9 3

  //  :