Reference date for standard sources: 1998/01/01 12:00
Setting date:2026/10/24 13:44. 10523 days have passed.

Source no. Nuclide Half life Intensity (Bq) Current intensity (Bq) Intensity at setting date (Bq) Uncertainty (%)
FU798 241Am 432.27 y 4.21x104 40198.0 40198.0 3
FU799 133Ba 10.52 y 4.22x104 6314.4 6314.4 3
FU800 137Cs 30.08 y 4.66x104 23980.7 23980.7 3
FU802 152Eu 13.542 y 4.09x104 9350.7 9350.7 5
FU803 241Am 432.27 y 3.54x105 338007.2 338007.2 3
FU804 152Eu 13.542 y 4.62x105 105623.9 105623.9 4
FU805 133Ba 10.52 y 4.53x105 67782.5 67782.5 3
FU806 88Y 106.6 d 4.67x105 0.0 0.0 3
FU807 22Na 2.60 y 3.59x105 165.8 165.8 3
FU808 137Cs 30.08 y 3.84x105 197609.3 197609.3 3
FU809 60Co 5.27 y 4.67x105 10531.4 10531.4 3

  //  :