Reference date for standard sources: 1998/01/01 12:00
Setting date:2025/12/18 00:24. 10212 days have passed.

Source no. Nuclide Half life Intensity (Bq) Current intensity (Bq) Intensity at setting date (Bq) Uncertainty (%)
FU798 241Am 432.27 y 4.21x104 40252.9 40252.9 3
FU799 133Ba 10.52 y 4.22x104 6678.5 6678.5 3
FU800 137Cs 30.08 y 4.66x104 24455.5 24455.5 3
FU802 152Eu 13.542 y 4.09x104 9766.9 9766.9 5
FU803 241Am 432.27 y 3.54x105 338468.7 338468.7 3
FU804 152Eu 13.542 y 4.62x105 110325.4 110325.4 4
FU805 133Ba 10.52 y 4.53x105 71690.9 71690.9 3
FU806 88Y 106.6 d 4.67x105 0.0 0.0 3
FU807 22Na 2.60 y 3.59x105 208.0 208.0 3
FU808 137Cs 30.08 y 3.84x105 201521.9 201521.9 3
FU809 60Co 5.27 y 4.67x105 11778.4 11778.4 3

  //  :