Reference date for standard sources: 1998/01/01 12:00
Setting date:2026/7/14 09:15. 10420 days have passed.

Source no. Nuclide Half life Intensity (Bq) Current intensity (Bq) Intensity at setting date (Bq) Uncertainty (%)
FU798 241Am 432.27 y 4.21x104 40216.1 40216.1 3
FU799 133Ba 10.52 y 4.22x104 6432.0 6432.0 3
FU800 137Cs 30.08 y 4.66x104 24135.9 24135.9 3
FU802 152Eu 13.542 y 4.09x104 9485.6 9485.6 5
FU803 241Am 432.27 y 3.54x105 338159.0 338159.0 3
FU804 152Eu 13.542 y 4.62x105 107148.3 107148.3 4
FU805 133Ba 10.52 y 4.53x105 69044.5 69044.5 3
FU806 88Y 106.6 d 4.67x105 0.0 0.0 3
FU807 22Na 2.60 y 3.59x105 178.6 178.6 3
FU808 137Cs 30.08 y 3.84x105 198888.3 198888.3 3
FU809 60Co 5.27 y 4.67x105 10926.4 10926.4 3

  //  :