Reference date for standard sources: 1998/01/01 12:00
Setting date:2026/8/6 15:19. 10444 days have passed.

Source no. Nuclide Half life Intensity (Bq) Current intensity (Bq) Intensity at setting date (Bq) Uncertainty (%)
FU798 241Am 432.27 y 4.21x104 40212.0 40212.0 3
FU799 133Ba 10.52 y 4.22x104 6405.0 6405.0 3
FU800 137Cs 30.08 y 4.66x104 24100.5 24100.5 3
FU802 152Eu 13.542 y 4.09x104 9454.8 9454.8 5
FU803 241Am 432.27 y 3.54x105 338124.5 338124.5 3
FU804 152Eu 13.542 y 4.62x105 106799.5 106799.5 4
FU805 133Ba 10.52 y 4.53x105 68755.2 68755.2 3
FU806 88Y 106.6 d 4.67x105 0.0 0.0 3
FU807 22Na 2.60 y 3.59x105 175.6 175.6 3
FU808 137Cs 30.08 y 3.84x105 198596.5 198596.5 3
FU809 60Co 5.27 y 4.67x105 10835.3 10835.3 3

  //  :