Reference date for standard sources: 1998/01/01 12:00
Setting date:2026/10/23 16:58. 10522 days have passed.

Source no. Nuclide Half life Intensity (Bq) Current intensity (Bq) Intensity at setting date (Bq) Uncertainty (%)
FU798 241Am 432.27 y 4.21x104 40198.2 40198.2 3
FU799 133Ba 10.52 y 4.22x104 6315.4 6315.4 3
FU800 137Cs 30.08 y 4.66x104 23982.0 23982.0 3
FU802 152Eu 13.542 y 4.09x104 9351.8 9351.8 5
FU803 241Am 432.27 y 3.54x105 338008.5 338008.5 3
FU804 152Eu 13.542 y 4.62x105 105636.7 105636.7 4
FU805 133Ba 10.52 y 4.53x105 67793.1 67793.1 3
FU806 88Y 106.6 d 4.67x105 0.0 0.0 3
FU807 22Na 2.60 y 3.59x105 165.9 165.9 3
FU808 137Cs 30.08 y 3.84x105 197620.1 197620.1 3
FU809 60Co 5.27 y 4.67x105 10534.7 10534.7 3

  //  :