Research Facility Development Division
- Accelerator Group
- Accelerator R&D Team
- Ion Source Team
- RILAC Team
- Cyclotron Team
- Beam Dynamics & Diagnostics Team
- Cryogenic Technology Team
- Infrastructure Management Team
- Research Instruments Group
- Automated Operation Technology Team
- BigRIPS Team
- SAMURAI Team
- Data System Team
- Detector Team
- Instrumentation Development Group
Nuclear Science Research Division
- Radioactive Isotope Physics Group
- Nuclear Dynamics Research Group
- Few-body Systems in Physics Laboratory
- Cosmic Radiation Laboratory
- Astro-Glaciology Research Unit
- Nuclear Many-body Theory Laboratory
- RHIC Physics Research Group
- Three-Body Nuclear Force Laboratory
- Meson Science RIKEN ECL Research Team
Accelerator Applications Research Division
Directly under the Nishina Center
Closed Laboratory
Laboratory
Research Facility Development Division
| Laboratory | Position | Representative |
|---|---|---|
| Accelerator Group | Director | Osamu KAMIGAITO |
| Deputy Director | Hiroki OKUNO (Intensity Upgrade)/ Nobuhisa FUKUNISHI (Stable Operation) |
|
| Accelerator R&D Team | Team Leader | Hiroki OKUNO |
| Ion Source Team | Team Leader | Osamu KAMIGAITO |
| RILAC Team | Team Leader | Yoshihide HIGURASHI |
| Cyclotron Team | Team Leader | Naruhiko SAKAMOTO |
| Beam Dynamics & Diagnostics Team | Team Leader | Nobuhisa FUKUNISHI |
| Cryogenic Technology Team | Team Leader | Hiroki OKUNO |
| Infrastructure Management Team | Team Leader | Masanori KIDERA |
| Research Instruments Group | Director | Nobuhisa FUKUNISHI |
| Automated Operation Technology Team | Team Leader | Nobuhisa FUKUNISHI |
| BigRIPS Team | Team Leader | Shin'ichiro MICHIMASA |
| SAMURAI Team | Team Leader | Hideaki OTSU |
| Data System Team | Team Leader | Hidetada BABA |
| Detector Team | Team Leader | Hiromi SATO |
| Instrumentation Development Group | Director | Tetsuya OHNISHI |
Nuclear Science Research Division
| Laboratory | Position | Representative |
|---|---|---|
| Radioactive Isotope Physics Group | Director | Hiroyoshi SAKURAI |
| Nuclear Dynamics Research Group | Director | Tomohiro UESAKA |
| Nuclear Structure Research Group | Director | Hideki UENO |
| SLOWRI Team | Team Leader | Hironobu ISHIYAMA |
| Superheavy Element Research Group | Director | Hiromitsu HABA |
| Superheavy Element Device Development Team | Team Leader | Kouji MORIMOTO |
| Few-body Systems in Physics Laboratory | Director | Emiko HIYAMA |
| Cosmic Radiation Laboratory | Director | Toru TAMAGAWA |
| Astro-Glaciology Research Laboratory | Director | Yuko MOTIZUKI |
| Nuclear Many-body Theory Laboratory | Director | Masaaki KIMURA |
| RHIC Physics Research Laboratory | Director | Robert E. Tribble |
| Three-Body Nuclear Force Laboratory | Director | Kimiko SEKIGUCHI |
| Meson RIKEN ECL Research Team | Team Leader | Tadashi HASHIMOTO |
Accelerator Applications Research Division
| Laboratory | Position | Representative |
|---|---|---|
| Nuclear Transmutation Data Group | Director | Hiroyoshi SAKURAI |
| Heavy Element RI Data Team | Team Leader | Toshiyuki SUMIKAMA |
| Nuclear Transmutation Technology Group | Director | Hiroki OKUNO |
| High-Gradient Cavity R&D Team | Team Leader | Naruhiko SAKAMOTO |
| Ion Beam Breeding Group | Director | Tomoko ABE |
| Nuclear Chemistry Group | Director | Hiromitsu HABA |
| Industrial Application Research Team | Team Leader | Atsushi YOSHIDA |
Directly under the Nishina Center
| Laboratory | Position | Representative |
|---|---|---|
| Safety Management Group | Director | Kanenobu TANAKA |
| User Liaison Group | Director | Hideki UENO |
| RIBF User Liaison Team | Team Leader | Ken-ichiro YONEDA |
| Office of the Center Director | Director | Hiroyoshi SAKURAI |
| RIKEN BNL Research Center | Director | Robert E. Tribble |
| Theory Group | Group Leader | Yoshitaka HATTA |
| Experimental Group | Group Leader | Robert E. Tribble |
| Computing Group | Group Leader | Taku IZUBUCHI |
| MSQD Joint Research Group | Director | Tomohiro UESAKA |
Closed Laboratory
| Laboratory | Position | Representative |
|---|---|---|
| Meson Science Laboratory | Director | Masahiko IWASAKI |
| Radiation Laboratory | Director | Hideto EN' YO |
| Quantum Hadron Physics Laboratory | Director | Masahiko IWASAKI |
| Mathematical Physics Laboratory | Associate Chief Scientist | Koji HASHIMOTO |
| Theoretical Nuclear Physics Laboratory | Associate Chief Scientist | Takashi NAKATSUKASA |




